-
-
-
-

Categories
Tags
2011 Adele Afrojack Armin Van Buuren Avicii Benny Benassi Billboard Britney Spears Calvin Harris chicago Dance Dance Chart Dance Music david guetta Deadmau5 DJ fashion fusion fusion radio Fusion Radio Chart Interview jennifer lopez Kaskade Katy Perry Kylie Minogue Lady Gaga Madonna mens Morgan Page Music music news music video Nervo new music news new single pop radio rihanna Robyn Skrillex summer Swedish House Mafia Tiesto ultra records
Tag Archives: Kerli
Zoe Badwi hits the #1 Spot on the Fusion Top 100 this week with her new song “Torches”. This song was the Official Sydney Gay & Lesbian Mardi Gras ’2013 Theme, and it has since become a huge hit on Fusion Radio. Zoe is expected to release her new album sometime this year!
| Fusion Radio May-20-2013 | |||
| Rank | Spins | Artist | Title |
| 1 | 32 | Zoe Badwi | Torches (Sydney GLBT 2013 Mardi Gras Mix) |
| 2 | 31 | Tydi Ft Kerli | Glow In The Dark (Radio Edit) |
| 3 | 31 | Ultra Nate | Everybody Loves The Night (Wawa Radio Edit) |
| 4 | 31 | Dankann & Antillas Ft. Laurell | When You Love Someone (Radio Edit) |
| 5 | 31 | Calvin Harris Ft. Ellie Goulding | I Need Your Love (Radio Edit) |
| 6 | 30 | Tiesto Ft. Luciana | We Own The Night (Radio Edit) |
| 7 | 30 | David Guetta ft. Chris Brown | I Can Only Imagine (Radio Edit) |
| 8 | 30 | Nikki Williams | Glowing (Cazzette Radio Mix) |
| 9 | 30 | Christina Aguilera | Let There Be Love (Cutmore Radio Mix) |
| 10 | 30 | Rihanna Ft. David Guetta | Right Now (Radio Edit) |
| 11 | 30 | Demi Lovato | Heart Attack (Alias Radio Edit) |
| 12 | 29 | Zedd Ft. Matthew Koma | Spectrum |
| 13 | 29 | Calvin Harris ft. Florence Welch | Sweet Nothing |
| 14 | 29 | Rita Ora | Radioactive |
| 15 | 29 | Edvard Viber & Tiff Lacey | Is This Love (Radio Edit) |
| 16 | 29 | Ferry Corsten Ft. Duane Harden | Love Will (Radio Edit) |
| 17 | 28 | Zedd Ft. Foxes | Clarity (Radio Edit) |
| 18 | 28 | Mia Martina | Heartbreaker |
| 19 | 28 | John De Sohn | Dance Our Tears Away (Radio Edit) |
| 20 | 28 | Taryn Manning & Valetto | Send Me Your Love (Radio Edit) |
| 21 | 28 | Bex | What You Are (Cutmore Radio Mix) |
| 22 | 28 | Guinevere | Fly Away (7th Heaven Radio Edit) |
| 23 | 28 | Maison & Dragen Ft. Jeremy Carr | Never Gonna Stop (Radio Edit) |
| 24 | 27 | Calvin Harris Ft. Ayah Marah | Thinking About You (Original Mix) |
| 25 | 27 | Kor | A – Fiyacraka (Dave Aude Radio Edit) |
| 26 | 27 | One Republic | If I Lose Myself (Alesso Remix) |
| 27 | 26 | Paul Rudd Ft. Amanda Wilson | Trust In Me (Radio Edit) |
| 28 | 26 | Audien Ft. Michael S | Leaving You (Radio Edit) |
| 29 | 26 | Cahill & Kimberley Locke | Feel The Love (Cahill Radio Edit) |
| 30 | 25 | TooManyLeftHands Ft. Gattas | Survivor (Radio Edit) |
| 31 | 25 | Anjulie | You & I |
| 32 | 25 | Avicii | X You (Radio Edit) |
| 33 | 25 | Kelly Clarkson | People Like Us (Show & Tell Radio Edit) |
| 34 | 24 | Stone & Van Linden Ft. Lyck | Into The Light |
| 35 | 24 | Alexis Jordan | Acid Rain (Fusion Edit) |
| 36 | 19 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Radio Edit) |
| 37 | 18 | Alex Gaudino Ft. JRDN | Playing With My Heart (Promo Only Clean Edit) |
| 38 | 16 | Sultan Ned Shepard & Nervo Ft. Omarion | Army (Radio Edit) |
| 39 | 16 | AnnaGrace | Alive (Radio Edit) |
| 40 | 15 | Peter Luts Ft Lynn Larouge | Hands Up (Radio Edit) |
| 41 | 15 | Antillas & Blinders Ft. Jenson | Top Of The World (Radio Edit) |
| 42 | 15 | Tom Swoon | Who We Are Ft. Miss Palmer (Radio Edit) |
| 43 | 15 | Carmen Electra | I Like It Loud (Wawa Radio Edit) |
| 44 | 15 | Tale & Dutch Feat. Adassa | Dancing Alone (Radio Mix) |
| 45 | 15 | Asher Monroe | Here With You (Dave Aude Radio Edit) |
| 46 | 15 | Manufactured Superstars | Zombies In Love (Radio Edit) |
| 47 | 15 | Antoine Clamaran Ft. Fenja | This Is My Goodbye (Radio Edit) |
| 48 | 15 | Richard Beynon Ft. Sam Olson | Mirrors (Radio Edit) |
| 49 | 14 | Madeon | The City (Radio Edit) |
| 50 | 14 | Lynn Larouge | Celebrate (Radio Edit) |
| 51 | 14 | Michael Woods Ft. Ester Dean | We’ve Only Just Begun (Radio Edit) |
| 52 | 14 | Kat Graham | Wanna Say (Steve Pitron & Max Sanna Radio Edit) |
| 53 | 14 | Cherry Cherry Boom Boom | One And Only (Dave Aude’ Radio Edit) |
| 54 | 14 | Scissor Sisters | Let’s Have A KiKi (Dj Dan Remix Fusion Squeeky Clean Edit) |
| 55 | 14 | Icona Pop | I Love It (Radio Edit) |
| 56 | 14 | Armin Van Buuren Ft. Trevor Guthrie | This Is What It Feels Like |
| 57 | 14 | Marc Van Linden Ft Amanda Wilson | Gotta Let You Go (Radio Mix) |
| 58 | 13 | Alesso Ft. Matthew Koma | Years |
| 59 | 13 | David Guetta Ft. Sia | She Wolf (Falling To Pieces) (Radio Edit) |
| 60 | 13 | Nervo & Hook N Sling | Reason (Radio Edit) |
| 61 | 13 | StedE & Hybrid Heights Ft. Sylvia Tosun | Lift (Radio Edit) |
| 62 | 13 | Nicky Romero & Nervo | Like Home (Radio Edit) |
| 63 | 13 | Sariah | Kill The Lights (Electro Radio Mix) |
| 64 | 13 | Jessica Sutta Ft. Kemal Golden | Again (Farley & Dickinson Circuit Edit) |
| 65 | 13 | Luciana | U Be The Bass (Radio Edit) |
| 66 | 13 | Passion Pit | Carried Away (Tiesto Remix) |
| 67 | 13 | Style Of Eye & Tom Staar | After Dark (Radio Edit) |
| 68 | 13 | Kat Deluna | Stars (Chris Cox Radio Edit) |
| 69 | 13 | M3ox Ft. Heidrun | Beating Of My Heart (Matisse & Sadko Radio Edit) |
| 70 | 13 | Daft Punk Ft. Pharrell Williams | Get Lucky (The Structure Edit) |
| 71 | 13 | Vicetone Ft. Jonny Rose | Stars |
| 72 | 12 | David Guetta Ft. Nicki Minaj | Turn Me On (Radio Edit) |
| 73 | 12 | Havana Brown | You’ll Be Mine |
| 74 | 12 | Rihanna | Diamonds (Shahaf Moran Radio Edit) |
| 75 | 12 | Michael Mind Project | Antiheroes (Radio Edit) |
| 76 | 12 | Stonebridge Matt Joko & Jonathan Mendelsohn | Standing In Your Way Ft. Crystal Waters (Radio Edit) |
| 77 | 12 | Wideboys | The Word (Radio Edit) |
| 78 | 12 | Jennifer Lopez | Dance Again |
| 79 | 12 | Carly Rae Jepsen | Tonight I’m Getting Over You (Reid Stefan Edit) |
| 80 | 12 | Kaskade & Swanky Tunes Ft. Lights | No One Knows Who We Are (Rune Rk Radio) |
| 81 | 12 | Duncan Morley | If Time Runs Out (Paul Oakenfold Radio Mix) |
| 82 | 12 | Dinka | Closer (Never Let Go )(Radio Mix) |
| 83 | 12 | Little Mix | How Ya Doin (Almighty Radio Edit) |
| 84 | 12 | Sandro Silva Ft. Jack Miz | Let Go Tonight (Radio Edit) |
| 85 | 12 | Romy | Say It Again (Radio Edit) |
| 86 | 12 | Dzeko & Torres And Sarah Mc Leod | Hurricane |
| 87 | 11 | Matthew Koma | Parachute (Kat Krazy Radio Edit) |
| 88 | 11 | Havana Brown | Big Banana (Dave Aude Radio Edit) |
| 89 | 11 | Cheryl Cole | Under The Sun (Alias Radio Edit) |
| 90 | 11 | Emii | Time To Move On (Cutmore Radio Edit) |
| 91 | 11 | Mat Zo & Porter Robinson | Easy |
| 92 | 10 | Nervo | You’re Gonna Love Again |
| 93 | 10 | Cascada | Glorious (Video Edit) |
| 94 | 10 | Djs From Mars | Phat A** Drop (Fusion Radio’s Squeeky Clean Edit) |
| 95 | 10 | Arty Ft. Chris James | Together We Are (Radio Edit) |
| 96 | 10 | 4 Strings Ft. Seri | Ready To Fall (Radio Edit) |
| 97 | 10 | Justin Michael | Her World Goes On (8th Note & Weekend Heroes Edit) |
| 98 | 9 | Kerli | The Lucky Ones |
| 99 | 8 | Ke$ha | C’mon |
| 100 | 4 | Neon Hitch | Bad Dog (Disco Tech Radio Edit) |
| Adds | |||
| Sebastian Ingrosso, Tommy Trash & John Martin “Reload” (Radio Edit) | |||
| Selena Gomez “Come And Get It” (Cahill Radio Edit) | |||
| Matthew Koma “One Night” (Dave Aude Radio Edit) | |||
| Picks | |||
| Zoe Badwi “Torches” (Sydney GLBT 2013 Mardi Gras Mix) | |||
| One Republic ” If I Lose Myself” (Alesso Remix) | |||
| Daft Punk “Get Lucky” (The Structure Edit) | |||
Fusion Radio Top 100 brings Armada Artist’s Dankann & Antillas to the #1 Spot with “When You Love Someone” Ft. Laurell. Congrats! Now for the rest of your Top 100 Chart.
| Fusion Radio May-13-2013 | |||
| Rank | Spins | Artist | Title |
| 1 | 32 | Dankann & Antillas Ft. Laurell | When You Love Someone (Radio Edit) |
| 2 | 31 | Taryn Manning & Valetto | Send Me Your Love (Radio Edit) |
| 3 | 31 | TooManyLeftHands Ft. Gattas | Survivor (Radio Edit) |
| 4 | 31 | Nikki Williams | Glowing (Cazzette Radio Mix) |
| 5 | 30 | Zedd Ft. Foxes | Clarity (Radio Edit) |
| 6 | 30 | Stone & Van Linden Ft. Lyck | Into The Light |
| 7 | 30 | Mia Martina | Heartbreaker |
| 8 | 30 | One Republic | If I Lose Myself (Alesso Remix) |
| 9 | 29 | David Guetta Ft. Sia | She Wolf (Falling To Pieces) (Radio Edit) |
| 10 | 29 | Paul Rudd Ft. Amanda Wilson | Trust In Me (Radio Edit) |
| 11 | 29 | Tydi Ft Kerli | Glow In The Dark (Radio Edit) |
| 12 | 29 | Cheryl Cole | Under The Sun (Alias Radio Edit) |
| 13 | 29 | Ferry Corsten Ft. Duane Harden | Love Will (Radio Edit) |
| 14 | 28 | Calvin Harris ft. Florence Welch | Sweet Nothing |
| 15 | 28 | Rita Ora | Radioactive |
| 16 | 28 | Alexis Jordan | Acid Rain (Fusion Edit) |
| 17 | 28 | Guinevere | Fly Away (7th Heaven Radio Edit) |
| 18 | 27 | Havana Brown | You’ll Be Mine |
| 19 | 27 | Tiesto Ft. Luciana | We Own The Night (Radio Edit) |
| 20 | 27 | Calvin Harris Ft. Ayah Marah | Thinking About You (Original Mix) |
| 21 | 27 | Christina Aguilera | Let There Be Love (Cutmore Radio Mix) |
| 22 | 27 | Ultra Nate | Everybody Loves The Night (Wawa Radio Edit) |
| 23 | 27 | Avicii | X You (Radio Edit) |
| 24 | 27 | Kelly Clarkson | People Like Us (Show & Tell Radio Edit) |
| 25 | 27 | Zoe Badwi | Torches (Sydney GLBT 2013 Mardi Gras Mix) |
| 26 | 27 | Demi Lovato | Heart Attack (Alias Radio Edit) |
| 27 | 26 | Nervo & Hook N Sling | Reason (Radio Edit) |
| 28 | 26 | Edvard Viber & Tiff Lacey | Is This Love (Radio Edit) |
| 29 | 26 | David Guetta ft. Chris Brown | I Can Only Imagine (Radio Edit) |
| 30 | 26 | Kor | A – Fiyacraka (Dave Aude Radio Edit) |
| 31 | 26 | Bex | What You Are (Cutmore Radio Mix) |
| 32 | 25 | Zedd Ft. Matthew Koma | Spectrum |
| 33 | 25 | John De Sohn | Dance Our Tears Away (Radio Edit) |
| 34 | 24 | Audien Ft. Michael S | Leaving You (Radio Edit) |
| 35 | 22 | Rihanna Ft. David Guetta | Right Now (Radio Edit) |
| 36 | 19 | Ester Dean | I Can’t Make You Love Me |
| 37 | 18 | Armin Van Buuren Ft. Fiora | Waiting For The Night (Clinton Vansciver Radio Edit) |
| 38 | 18 | Dinka | Closer (Never Let Go )(Radio Mix) |
| 39 | 17 | Michael Woods Ft. Ester Dean | We’ve Only Just Begun (Radio Edit) |
| 40 | 17 | Nicky Romero & Nervo | Like Home (Radio Edit) |
| 41 | 17 | Justin Michael | Her World Goes On (8th Note & Weekend Heroes Edit) |
| 42 | 16 | Passion Pit | Carried Away (Tiesto Remix) |
| 43 | 16 | Style Of Eye & Tom Staar | After Dark (Radio Edit) |
| 44 | 15 | Nervo | You’re Gonna Love Again |
| 45 | 15 | Rihanna | Diamonds (Shahaf Moran Radio Edit) |
| 46 | 15 | Lynn Larouge | Celebrate (Radio Edit) |
| 47 | 15 | Stonebridge Matt Joko & Jonathan Mendelsohn | Standing In Your Way Ft. Crystal Waters (Radio Edit) |
| 48 | 15 | Sultan Ned Shepard & Nervo Ft. Omarion | Army (Radio Edit) |
| 49 | 15 | Arty Ft. Chris James | Together We Are (Radio Edit) |
| 50 | 15 | Icona Pop | I Love It (Radio Edit) |
| 51 | 15 | Jennifer Lopez | Dance Again |
| 52 | 15 | Armin Van Buuren Ft. Trevor Guthrie | This Is What It Feels Like |
| 53 | 15 | Carly Rae Jepsen | Tonight I’m Getting Over You (Reid Stefan Edit) |
| 54 | 15 | Maison & Dragen Ft. Jeremy Carr | Never Gonna Stop (Radio Edit) |
| 55 | 15 | Cahill & Kimberley Locke | Feel The Love (Cahill Radio Edit) |
| 56 | 14 | Manufactured Superstars Ft. Luciana | Calling All The Lovers (Jqa Radio Edit) |
| 57 | 14 | Tom Swoon | Who We Are Ft. Miss Palmer (Radio Edit) |
| 58 | 14 | 4 Strings Ft. Seri | Ready To Fall (Radio Edit) |
| 59 | 14 | Wanted | All Time Low (D.O.N.S. Alt Radio Edit) |
| 60 | 14 | Romy | Say It Again (Radio Edit) |
| 61 | 13 | Madeon | The City (Radio Edit) |
| 62 | 13 | Kerli | The Lucky Ones |
| 63 | 13 | Ke$ha | C’mon |
| 64 | 13 | StedE & Hybrid Heights Ft. Sylvia Tosun | Lift (Radio Edit) |
| 65 | 13 | Djs From Mars | Phat A** Drop (Fusion Radio’s Squeeky Clean Edit) |
| 66 | 13 | Wideboys | The Word (Radio Edit) |
| 67 | 13 | Sariah | Kill The Lights (Electro Radio Mix) |
| 68 | 13 | Richard Beynon Ft. Sam Olson | Mirrors (Radio Edit) |
| 69 | 13 | Mat Zo & Porter Robinson | Easy |
| 70 | 12 | David Guetta Ft. Nicki Minaj | Turn Me On (Radio Edit) |
| 71 | 12 | Alesso Ft. Matthew Koma | Years |
| 72 | 12 | Matthew Koma | Parachute (Kat Krazy Radio Edit) |
| 73 | 12 | Alex Gaudino Ft. JRDN | Playing With My Heart (Promo Only Clean Edit) |
| 74 | 12 | Antillas & Blinders Ft. Jenson | Top Of The World (Radio Edit) |
| 75 | 12 | Avicii & Nicky Romero | I Could Be The One (Radio Edit) |
| 76 | 12 | Cascada | Glorious (Video Edit) |
| 77 | 12 | AnnaGrace | Alive (Radio Edit) |
| 78 | 12 | Emii | Time To Move On (Cutmore Radio Edit) |
| 79 | 12 | Anjulie | You & I |
| 80 | 12 | Tale & Dutch Feat. Adassa | Dancing Alone (Radio Mix) |
| 81 | 12 | Asher Monroe | Here With You (Dave Aude Radio Edit) |
| 82 | 12 | Kaskade & Swanky Tunes Ft. Lights | No One Knows Who We Are (Rune Rk Radio) |
| 83 | 11 | Havana Brown | Big Banana (Dave Aude Radio Edit) |
| 84 | 11 | Peter Luts Ft Lynn Larouge | Hands Up (Radio Edit) |
| 85 | 11 | Michael Mind Project | Antiheroes (Radio Edit) |
| 86 | 11 | Scissor Sisters | Let’s Have A KiKi (Dj Dan Remix Fusion Squeeky Clean Edit) |
| 87 | 11 | Carmen Electra | I Like It Loud (Wawa Radio Edit) |
| 88 | 11 | Antoine Clamaran Ft. Fenja | This Is My Goodbye (Radio Edit) |
| 89 | 11 | Luciana | U Be The Bass (Radio Edit) |
| 90 | 11 | Little Mix | How Ya Doin (Almighty Radio Edit) |
| 91 | 10 | Kat Graham | Wanna Say (Steve Pitron & Max Sanna Radio Edit) |
| 92 | 10 | Cherry Cherry Boom Boom | One And Only (Dave Aude’ Radio Edit) |
| 93 | 10 | Duncan Morley | If Time Runs Out (Paul Oakenfold Radio Mix) |
| 94 | 10 | Manufactured Superstars | Zombies In Love (Radio Edit) |
| 95 | 9 | Leah La Belle | Lolita (Chris Cox Radio Mix) |
| 96 | 9 | Sandro Silva Ft. Jack Miz | Let Go Tonight (Radio Edit) |
| 97 | 8 | Marc Van Linden Ft Amanda Wilson | Gotta Let You Go (Radio Mix) |
| 98 | 8 | Jessica Sutta Ft. Kemal Golden | Again (Farley & Dickinson Circuit Edit) |
| 99 | 5 | Selena Gomez & The Scene | Naturally (Radio Edit) |
| 100 | 4 | Nicki Minaj | Starships (Cosmic Dawn Radio Edit) |
| Adds | |||
| Calvin Harris & Ellie Goulding “I Need Your Love (Radio Edit) | |||
| Dzeko & Torres And Sarah McLeod “Hurricane” | |||
| Daft Punk Ft. Pharrell Williams “Get Lucky” (The Structure Edit) | |||
| Florence & The Machine “Spectrum (Say My Name)”(Calvin Harris Radio Edit) | |||
| Kat Deluna “Stars” (Chris Cox Radio Edit) | |||
| M-3ox Ft. Heidrun “Beating Of My Heart” (Matisse & Sadko Radio Edit) | |||
| Vicetone Ft. Johnny Rose “Stars” | |||
| Picks | |||
| Kelly Clarkson “People Like Us” (Show & Tell Radio Edit) | |||
| One Republic “If I Lose Myself” (Alesso Remix) | |||
| Ultra Nate “Everybody Loves The Night” (Wawa Radio Edit) | |||
Tagged amanda wilson, Antillas, armada, Armda Music, Armin Van Buuren, Calvin Harris, david guetta, Demi Lovato, Florench Welch, Foxes, fusion radio, Gattas, Kelly Clarkson, Kerli, Laurell, Lyck, Mia Martina, Nikki Williams, one republic, paul rudd, Sia, Stone & Van Linden, Taryn Manning, Tiesto, tyDi, Zedd
This week the #1 spot on Fusion’s Top 100 goes to Michael Mind Project “Antiheroes” congrats on the huge success of the song.
Here is the rest of your Top 100
| Fusion Radio Apr-02-2013 | |||
| Rank | Spins | Artist | Title |
| 1 | 29 | Michael Mind Project | Antiheroes (Radio Edit) |
| 2 | 28 | Usher | Numb (Wideboys Radio Mix) |
| 3 | 27 | Markus Schulz Ft. Seri | Love Rain Down |
| 4 | 27 | Stone & Van Linden Ft. Lyck | Into The Light |
| 5 | 27 | Inna | J’adore (Radio Edit) |
| 6 | 26 | Rita Ora | Radioactive |
| 7 | 26 | David Guetta ft. Chris Brown | I Can Only Imagine (Radio Edit) |
| 8 | 26 | Calvin Harris Ft. Ayah Marah | Thinking About You (Original Mix) |
| 9 | 25 | Madeon | The City (Radio Edit) |
| 10 | 25 | Christian Burns Paul Oakenfold & Jes | As We Collide (Radio Edit) |
| 11 | 25 | Kerli | The Lucky Ones |
| 12 | 25 | Tydi Ft Kerli | Glow In The Dark (Radio Edit) |
| 13 | 25 | John De Sohn | Dance Our Tears Away (Radio Edit) |
| 14 | 25 | Audien Ft. Michael S | Leaving You (Radio Edit) |
| 15 | 25 | Stonebridge Matt Joko & Jonathan Mendelsohn | Standing In Your Way Ft. Crystal Waters (Radio Edit) |
| 16 | 25 | Taryn Manning & Valetto | Send Me Your Love (Radio Edit) |
| 17 | 25 | Tiesto Ft. Luciana | We Own The Night (Radio Edit) |
| 18 | 25 | Alexis Jordan | Acid Rain (Fusion Edit) |
| 19 | 25 | Kelly Clarkson | People Like Us (Show & Tell Radio Edit) |
| 20 | 24 | Calvin Harris ft. Florence Welch | Sweet Nothing |
| 21 | 24 | David Guetta Ft. Sia | She Wolf (Falling To Pieces) (Radio Edit) |
| 22 | 24 | Topher Jones | Hello Chicago (Tom Swoon Radio Edit) |
| 23 | 24 | Nervo & Hook N Sling | Reason (Radio Edit) |
| 24 | 24 | Paul Rudd Ft. Amanda Wilson | Trust In Me (Radio Edit) |
| 25 | 24 | Zedd Ft. Foxes | Clarity (Radio Edit) |
| 26 | 24 | Edvard Viber & Tiff Lacey | Is This Love (Radio Edit) |
| 27 | 23 | Zedd Ft. Matthew Koma | Spectrum |
| 28 | 23 | Swedish House Mafia Ft. John Martin | Don’t You Worry Child (Radio Edit) |
| 29 | 23 | Rihanna | Diamonds (Shahaf Moran Radio Edit) |
| 30 | 23 | Kat Graham | Wanna Say (Steve Pitron & Max Sanna Radio Edit) |
| 31 | 23 | Otto Knows | Million Voices (Radio Edit) |
| 32 | 23 | Cheryl Cole | Under The Sun (Alias Radio Edit) |
| 33 | 22 | Havana Brown | You’ll Be Mine |
| 34 | 22 | Mia Martina | Heartbreaker |
| 35 | 22 | TooManyLeftHands Ft. Gattas | Survivor (Radio Edit) |
| 36 | 22 | Djs From Mars | Phat A** Drop (Fusion Radio’s Squeeky Clean Edit) |
| 37 | 22 | Christina Aguilera | Let There Be Love (Cutmore Radio Mix) |
| 38 | 21 | Havana Brown | Big Banana (Dave Aude Radio Edit) |
| 39 | 21 | Tom Swoon | Who We Are Ft. Miss Palmer (Radio Edit) |
| 40 | 19 | AnnaGrace | Alive (Radio Edit) |
| 41 | 19 | Justin Bieber | As Long As You Love Me (Ferry Corsten Radio Edit) |
| 42 | 16 | Ke$ha | C’mon |
| 43 | 16 | Avicii | X You (Radio Edit) |
| 44 | 15 | Alesso Ft. Matthew Koma | Years |
| 45 | 15 | Tale & Dutch Feat. Adassa | Dancing Alone (Radio Mix) |
| 46 | 14 | Lynn Larouge | Celebrate (Radio Edit) |
| 47 | 14 | Armin Van Buuren Ft. Fiora | Waiting For The Night (Clinton Vansciver Radio Edit) |
| 48 | 14 | Pink | Try (Cosmic Dawn Radio Edit) |
| 49 | 14 | Will.i.am Ft. Britney Spears | Scream & Shout (Clean Radio Edit) |
| 50 | 14 | Arty Nadia Ali & Bt | Must Be The Love (7” Radio Edit) |
| 51 | 14 | Little Mix | Wings (Remixes) (Alias Radio Edit) |
| 52 | 14 | Emii | Time To Move On (Cutmore Radio Edit) |
| 53 | 14 | Cazzette | Beam Me Up (Kill-Mode) (Radio Edit) |
| 54 | 14 | Wideboys | The Word (Radio Edit) |
| 55 | 14 | Emeli Sande | Next To Me (James Egbert Radio Edit) |
| 56 | 14 | Ferry Corsten Ft. Duane Harden | Love Will (Radio Edit) |
| 57 | 13 | Manufactured Superstars Ft. Luciana | Calling All The Lovers (Jqa Radio Edit) |
| 58 | 13 | StedE & Hybrid Heights Ft. Sylvia Tosun | Lift (Radio Edit) |
| 59 | 13 | Maroon 5 | One More Night (Cosmic Dawn Radio Edit) |
| 60 | 13 | Nicky Romero & Nervo | Like Home (Radio Edit) |
| 61 | 13 | Avicii & Nicky Romero | I Could Be The One (Radio Edit) |
| 62 | 13 | Kristine W & Bimbo Jones | Everything That I Got |
| 63 | 13 | Mblack | Crush (Radio Edit) |
| 64 | 13 | Jennifer Lopez | Dance Again |
| 65 | 13 | Deborah Cox Ft. Paige | Higher (Radio Edit) |
| 66 | 13 | Pink Noisy Ft. Radio Killer | Mestral (Di Gi Radio Mix) |
| 67 | 12 | Zoe Badwi | Shoot Me Down (Mystery Blonde Radio Edit) |
| 68 | 12 | Ester Dean | I Can’t Make You Love Me |
| 69 | 12 | Peter Luts Ft Lynn Larouge | Hands Up (Radio Edit) |
| 70 | 12 | Alex Gaudino Ft. JRDN | Playing With My Heart (Promo Only Clean Edit) |
| 71 | 12 | Christian Burns & Maison Dragen | Perfectly (Marlo Radio Edit) |
| 72 | 12 | Morgan Page Andy Caldwell & Jonathan Medelsohn | Where Did You Go (Radio Edit) |
| 73 | 12 | Olly Murs | Trouble Maker (Cutmore Radio Edit) |
| 74 | 12 | Lana Del Rey | Summertime (Reich Bleich Radio Edit) |
| 75 | 12 | Arty Ft. Chris James | Together We Are (Radio Edit) |
| 76 | 12 | Anjulie | You & I |
| 77 | 12 | Icona Pop | I Love It (Radio Edit) |
| 78 | 12 | Ultra Nate | Everybody Loves The Night (Wawa Radio Edit) |
| 79 | 12 | Armin Van Buuren Ft. Trevor Guthrie | This Is What It Feels Like |
| 80 | 12 | Carmen Electra | I Like It Loud (Wawa Radio Edit) |
| 81 | 12 | D.o.n.s. & Alim | Alive (Radio Mix) |
| 82 | 11 | David Guetta Ft. Nicki Minaj | Turn Me On (Radio Edit) |
| 83 | 11 | Martin Solveig & Dragonette | Hello |
| 84 | 11 | Havana Brown | We Run The Night |
| 85 | 11 | Michael Woods Ft. Ester Dean | We’ve Only Just Begun (Radio Edit) |
| 86 | 11 | Justin Bieber Ft. Nicki Minaj | Beauty And A Beat (Dj Laszlo Radio) |
| 87 | 11 | Cherry Cherry Boom Boom | One And Only (Dave Aude’ Radio Edit) |
| 88 | 11 | Antillas & Blinders Ft. Jenson | Top Of The World (Radio Edit) |
| 89 | 11 | Sultan Ned Shepard & Nervo Ft. Omarion | Army (Radio Edit) |
| 90 | 11 | Robbie Rivera Ft. Blake Lewis | All We Are (Pedro Del Mar & Double V Radio Edit) |
| 91 | 11 | Scissor Sisters | Let’s Have A KiKi (Dj Dan Remix Fusion Squeeky Clean Edit) |
| 92 | 11 | Groove State | Feels So Good (Intro Radio Edit) |
| 93 | 11 | Nikki Williams | Glowing (Cazzette Radio Mix) |
| 94 | 11 | Katrina | Ready To Love (Seamus Haji Radio Mix) |
| 95 | 11 | Fawni | It’s All About You (Radio Version) |
| 96 | 11 | Carly Rae Jepsen | This Kiss (Digital Dog Radio) |
| 97 | 11 | Marc Van Linden Ft Amanda Wilson | Gotta Let You Go (Radio Mix) |
| 98 | 10 | Nervo | You’re Gonna Love Again |
| 99 | 10 | Dyro Ft. Amba Shepard | Sky High (Radio Edit) |
| 100 | 10 | Matthew Koma | Parachute (Kat Krazy Radio Edit) |
| Adds | |||
| Asher Monroe “Here With You” (Dave Aude Radio Edit) | |||
| Carly Rae Jepsen “Tonight I’m Getting Over You” (Reid Stefan Edit) | |||
| Korr-A “Fiyacraka” (Dave Aude Radio Edit) | |||
| Zoe Badwi “Torches” (Sydney GLBT 2013 Mardi Gras Theme Edit) | |||
| Picks | |||
| Tiesto Ft. Luciana “We Own The Night” (Radio Edit) | |||
| Emii “Time To Move On” (Cutmore Radio Edit) | |||
| Calvin Harris Ft. Ayah Marah “Thinking About You” (Original Mix) | |||
Tagged amanda wilson, Boystown Chicago, chicago, david guetta, EDC, EDC Chicago, edc new york, edc vegas, fusion, fusion radio, Fusion Radio Chicago, fusion tv, Inna, John De Sohn, Kelly Clarkson, Kerli, Lyck, Markus Schulz, Michael Mind Project, Nervo, paul rudd, rihanna, Rita Ora, Stone & Van Linden, Stonebridge, Swedish House Mafia, Tiesto, tyDi, Usher, Zedd

First of all it’s important to note that “ravers” are not necessarily drug users. You probably wouldn’t find any more drugs in Raves than in your typical Hip Hop or Rock-and-Roll concerts. Drugs just tend to show up wherever you put several young people together in this country — it’s a rule that applies to every type of event ranging from your average house party to full blown concert. It’s not a problem exclusive to EDM culture.
America itself has a drug problem and it’s no secret that many self-described “Candy Ravers” like to do drugs. However, it’s hypocritical of us to try to pin this problem exclusively on EDM culture and events, as some people are trying to do down in Miami with Ultra Music Festival. Modern EDM culture consists of a majority of regular people that are unsurprisingly normal. They get up and go to work everyday like you and me and they listen to their favorite music either on FM or their favorite internet station (ahem..Fusion Radio).

DJ/Producer Armin Van Buuren
A recent gallop poll ranked America among the saddest countries with the least (GNH) Gross National Happiness out of the top wealthiest counties in the world. We give true meaning to the expression “money doesn’t buy happiness” . Maybe it’s about time that Americans embrace a happier culture. EDM culture embraces “PLUR”; peace, love, unity and respect. Perhaps mainstream society can learn a thing or two about those crazy “ravers” that society has come to look down upon.

Kerli
