-
-
-
-

Categories
Tags
2011 Adele Afrojack Armin Van Buuren Avicii Benny Benassi Billboard Britney Spears chicago Dance Dance Chart Dance Music david guetta Deadmau5 DJ emi fashion fusion fusion radio Fusion Radio Chart Interview jennifer lopez Kaskade Katy Perry Kylie Minogue Lady Gaga Madonna mens Morgan Page Music music news music video Nervo new music news new single pop radio rihanna Robyn Skrillex summer Swedish House Mafia Tiesto ultra records
Tag Archives: Latin Pop
Mayra Veronica who made a buzz on the dance-floor with her single “If You Want To Fly” is back!!! with the #2 for the top 3 most added records on the US Billboard Club Play Chart!
Mayra’s new title “Freak Like Me” most added on a week where Ricky Martin, Enrique Iglesias tied with Lady Gaga as the top 3 records most added.
| TW | LW | Title | Artist | Label/Dist Label |
| *1 | *2 | Call Your Girlfriend | Robyn | Konichiwa/Cherrytree / Interscope |
| *G2 | *3 | Greatest Gainer | ||
| Last Friday Night (T.G.I.F.) | Katy Perry | Capitol | ||
| *3 | *G4 | Run The World (Girls) | Beyonce | Columbia |
| *4 | *6 | I’m Into You | Jennifer Lopez Featuring Lil Wayne | Island / IDJMG |
| *5 | *8 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | Party Rock/will.i.am/Cherrytree / Interscope |
| 6 | *1 | Judas | Lady Gaga | Streamline/KonLive / Interscope |
| *7 | *17 | Who Says | Selena Gomez & The Scene | Hollywood |
| 8 | 9 | Hollywood Tonight | Michael Jackson | MJJ / Epic |
| *9 | *12 | Not My Daddy | Eva | In Ya Face / Bungalo |
| *10 | *14 | Price Tag | Jessie J Featuring B.o.B | Lava / Universal Republic |
| 11 | 5 | Mirrors | Natalia Kills | Cherrytree / Interscope |
| *12 | *20 | Save The World | Swedish House Mafia | SHM/Astralwerks / Capitol |
| 13 | 11 | Fade | Kristine W | Fly Again |
| *14 | *16 | Where Them Girls At | David Guetta Featuring Flo Rida & Nicki Minaj | What A Music/Astralwerks / Capitol |
| *15 | *19 | See The New Hong Kong | Josie Cotton | Scruffy |
| 16 | 7 | We Own The Night | Andrea Rosario | Hechtic |
| 17 | 15 | World Keeps Turning | Sylvia Tosun | Sea To Sun |
| *18 | *22 | Give Me Everything | Pitbull Featuring Ne-Yo, AfroJack & Nayer | Mr. 305/Polo Grounds/J / RMG |
| 19 | 10 | Move With It | Linnea | Linnea & Co. |
| *20 | *P29 | Til Death | Wynter Gordon | Big Beat / Atlantic |
| *21 | *23 | Gave Up On Love | Kelli | Dentz |
| 22 | 21 | Catch A Fire | John LePage Featuring Debby Holiday & LFB | Groove |
| *23 | *30 | I Wrote The Book | Beth Ditto | deConstruction/Columbia |
| *P24 | *O38 | Power pick | ||
| Dirty Dancer | Enrique Iglesias With Usher Featuring Lil Wayne | Universal Republic | ||
| *25 | *32 | Pretty Ugly | Yenn | Down Under |
| *26 | *34 | Worldwide | Roger Sanchez Featuring MC Flipside & Mobin Master | Stealth / Ultra |
| 27 | 25 | All Here Now | David Garcia & High Spies Featuring Sarah Tancer | Solmatic |
| *28 | *35 | Long Time (Taking My Time) | Static Revenger & Angger Dimas | White House |
| 29 | 18 | Till The World Ends | Britney Spears | Jive / JLG |
| *30 | *N44 | Don’t Wanna Go Home | Jason Derulo | Beluga Heights/Warner Bros. / Warner |
| 31 | 36 | Get My Money Back | Cazwell | Peace Bisquit |
| 32 | 26 | Sweet Sugar Poison | Dave Matthias vs. Julissa Veloz | Carrillo |
| *33 | *N46 | The Edge Of Glory | Lady Gaga | Streamline/KonLive / Interscope |
| 34 | 31 | You Can’t Stop The Rain | Martin Clancy & The Witness Protection Programme | Seaport |
| 35 | *37 | Awaken | Jes | Ultra |
| 36 | 28 | Rolling In The Deep | Adele | XL / Columbia |
| *O37 | New | Hot Shot Debut | ||
| Freak Of Nature | Ricky Martin | Sony Music Latin | ||
| 38 | 33 | What A Feeling | Alex Gaudino Featuring Kelly Rowland | Ultra |
| *39 | *42 | Jump | Gia Bella | Xtreme |
| 40 | 13 | Original Sin | INXS Featuring Rob Thomas & Introducing DJ Yaleidys | Petrol Electric/Atco / Rhino |
| *41 | *N49 | True Love | George Acosta | Black Hole |
| *42 | *N48 | When The Lights Go Down | Grace | Dream Merchant 21 / CMG |
| 43 | 24 | Kick Us Out | Hyper Crush | Universal Motown |
| *N44 | New | Debut | ||
| Crash & Burn | Scarlette Fever | Starfisch | ||
| 45 | 27 | San Francisco Is My Disco | Laura LaRue | Near |
| *N46 | New | Debut | ||
| WTF | Matt Zarley | Zarley Songs | ||
| *N47 | New | Debut | ||
| Dumb | Natalia Flores | Carrillo | ||
| 48 | 39 | Sexy Sexy | Charo | Universal Wave |
| *N49 | New | Debut | ||
| Ready 2 Go | Martin Solveig Featuring Kele | Big Beat / Atlantic | ||
| *N50 | New | Debut | ||
| Diamond Crowned Queen | Raja | Citrusonic | ||
Breakouts for Hot Dance Club Play
| Rank | Title | Artist | Label/Dist Label |
| 1 | Give It | Amoray | Knockout Fashion |
| 2 | Freak Like Me | Mayra Veronica | MVA/Universal |
| 3 | Put Your Hands Up (If You Feel Love) | Kylie Minogue | Parlophone/Astralwerks / Capitol |
| 4 | This Is What Rock N Roll Looks Like | Porcelain Black Featuring Lil Wayne | Universal Republic |
| 5 | Music Is A Savior | The House Rejects Featuring Rachel Claudia | Not Listed |
Natalia Flores talks to us about 2010, her inspiration for her breakout hit “going strong”, her breakup with long time boyfriend and her plans to release a Latin infused dance album later this year!
Listen to the interview
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
!.

